Most Recent Harvey Homes For Sale
| View All Harvey Homes For Sale | ||
|
2100 Stall Dr, Harvey, LA 70058 | $170,000 3 beds, 2 baths |
|
3320 Timberlane Way Dr, Harvey, LA 70058 | $128,800 2 beds, 2 baths |
|
625 Chalmette St, Harvey, LA 70058 | $79,000 2 beds, |
Real Estate Resources |
Harvey Apartments
There are 18 apartments found in and near the Harvey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| loanDepot | 02/20/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/20/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings